Equinor Asset Management AS is an investment management company, licensed to offer individual portfolio management. We manage 10 securities funds and assets on behalf of Equinor Pensjon and Equinor Insurance AS. The following information is intended solely for EAM's counterparts.
Equinor Asset Management AS
Administrative Documentation
LEI | Legal name | Organisation number |
---|---|---|
5493005ED53TFU5ANV25 | Equinor Asset Management AS | 981 363 876 |
549300QNQWZO11QZZ529 | Equinor Insurance AS | 836 771 192 |
549300B2UB3TNAC1BS37 | Equinor Pensjon | 959 733 600 |
5967007LIEEXZXCT8G77 | Verdipapirfondet Equinor Aksjer Norge | 916 877 323 |
549300KYW2DJOFK6X891 | Verdipapirfondet Equinor Aksjer Norden | 930 735 787 |
5967007LIEEXZXCSGO26 | Verdipapirfondet Equinor Aksjer Europa | 816 876 672 |
5967007LIEEXZXCU0807 | Verdipapirfondet Equinor Aksjer USA | 916 876 610 |
549300VTNJPHJ4YAC718 | Verdipapirfondet Equinor Aksjer USA Aktiv | 929 392 132 |
549300MC0DW3OZXWBO93 | Verdipapirfondet Equinor Aksjer USA Indeks | 924 544 651 |
5967007LIEEXZXCUS043 | Verdipapirfondet Equinor Aksjer Pacific Indeks | 916 876 718 |
5967007LIEEXZXCVJS03 | Verdipapirfondet Equinor Kreditt Global | 916 876 556 |
5967007LIEEXZXCWBK72 | Verdipapirfondet Equinor Kreditt Norge | 916 876 688 |
5967007LIEEXZXCX3C65 | Verdipapirfondet Equinor Likviditet Norge | 916 876 637 |
Standard Settlement Instructions for transactions conducted by Equinor Asset Management AS (EAM).
Cash settlement instructions for each fund and/or client:
Securities settlement instructions for each fund and/or client:
Certificate of Registration
FATCA and GIIN